START-OF-LOG: 3.0
CREATED-BY: Win-Test 4.13.0-WRTC
CONTEST: IARU-HF
CALLSIGN: N1F
CATEGORY-OVERLAY: WRTC
CLAIMED-SCORE: 6079080
OPERATORS: RW1A RA1A
LOCATION: EMA
NAME: Vlad AKSENOV RW1A
SOAPBOX:
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-TRANSMITTER: TWO
CATEGORY-BAND: ALL
CATEGORY-POWER: LOW
CATEGORY-MODE: MIXED
CATEGORY-ASSISTED: ASSISTED
CATEGORY-STATION: FIXED
QSO: 14014 CW 2014-07-12 1201 N1F           599 8      W0DLE         599 07     0
QSO: 21025 CW 2014-07-12 1201 N1F           599 8      EI/W5GN       599 27     0
QSO: 21025 CW 2014-07-12 1202 N1F           599 8      N6AR          599 08     0
QSO: 14014 CW 2014-07-12 1202 N1F           599 8      WD0T          599 07     0
QSO: 14014 CW 2014-07-12 1202 N1F           599 8      KU8E          599 08     0
QSO: 14014 CW 2014-07-12 1202 N1F           599 8      DF3CB         599 28     0
QSO: 14014 CW 2014-07-12 1203 N1F           599 8      K4SXT         599 08     0
QSO: 14014 CW 2014-07-12 1203 N1F           599 8      N4KW          599 08     0
QSO: 14014 CW 2014-07-12 1204 N1F           599 8      W0UCE         599 08     0
QSO: 14014 CW 2014-07-12 1205 N1F           599 8      K9ZO          599 08     0
QSO: 14014 CW 2014-07-12 1205 N1F           599 8      N0AV          599 07     0
QSO: 21039 CW 2014-07-12 1205 N1F           599 8      SJ4F          599 18     0
QSO: 14014 CW 2014-07-12 1206 N1F           599 8      N0AV          599 07     0
QSO: 14014 CW 2014-07-12 1206 N1F           599 8      NF8R          599 08     0
QSO: 14014 CW 2014-07-12 1206 N1F           599 8      N4FP          599 08     0
QSO: 14014 CW 2014-07-12 1206 N1F           599 8      K4WCC         599 08     0
QSO: 14014 CW 2014-07-12 1206 N1F           599 8      K0MT          599 07     0
QSO: 21039 CW 2014-07-12 1207 N1F           599 8      SV1DOJ        599 28     0
QSO: 14014 CW 2014-07-12 1207 N1F           599 8      WR9D          599 08     0
QSO: 14014 CW 2014-07-12 1207 N1F           599 8      WX9U          599 08     0
QSO: 14014 CW 2014-07-12 1208 N1F           599 8      RD8D          599 30     0
QSO: 14014 CW 2014-07-12 1208 N1F           599 8      OK2SG         599 28     0
QSO: 14014 CW 2014-07-12 1209 N1F           599 8      RK2A          599 29     0
QSO: 14014 CW 2014-07-12 1209 N1F           599 8      YO8DOH        599 28     0
QSO: 14014 CW 2014-07-12 1209 N1F           599 8      K5DU          599 07     0
QSO: 14014 CW 2014-07-12 1210 N1F           599 8      UD3D          599 29     0
QSO: 14014 CW 2014-07-12 1210 N1F           599 8      EU6AF         599 29     0
QSO: 21046 CW 2014-07-12 1210 N1F           599 8      9K2HN         599 39     0
QSO: 14014 CW 2014-07-12 1210 N1F           599 8      SM3EVR        599 18     0
QSO: 14014 CW 2014-07-12 1210 N1F           599 8      N4AA          599 08     0
QSO: 21048 CW 2014-07-12 1210 N1F           599 8      OH8X          599 18     0
QSO: 14014 CW 2014-07-12 1210 N1F           599 8      K8GL          599 08     0
QSO: 14014 CW 2014-07-12 1211 N1F           599 8      LY2NK         599 29     0
QSO: 14014 CW 2014-07-12 1211 N1F           599 8      OM5ZW         599 28     0
QSO: 14014 CW 2014-07-12 1211 N1F           599 8      OH8X          599 18     0
QSO: 14014 CW 2014-07-12 1212 N1F           599 8      UA3AP         599 29     0
QSO: 14014 CW 2014-07-12 1212 N1F           599 8      DK2OY         599 28     0
QSO: 21058 CW 2014-07-12 1212 N1F           599 8      F/E73CQ       599 27     0
QSO: 14014 CW 2014-07-12 1212 N1F           599 8      SM3EVR        599 18     0
QSO: 14014 CW 2014-07-12 1213 N1F           599 8      G4SGX         599 27     0
QSO: 14014 CW 2014-07-12 1213 N1F           599 8      AA4R          599 08     0
QSO: 14014 CW 2014-07-12 1213 N1F           599 8      G4IIY         599 27     0
QSO: 14014 CW 2014-07-12 1214 N1F           599 8      K3WW          599 08     0
QSO: 14014 CW 2014-07-12 1214 N1F           599 8      NA0N          599 07     0
QSO: 14014 CW 2014-07-12 1214 N1F           599 8      N4BP          599 08     0
QSO: 21060 CW 2014-07-12 1214 N1F           599 8      WA1AR         599 08     0
QSO: 21060 CW 2014-07-12 1214 N1F           599 8      DL1NKS        599 28     0
QSO: 14014 CW 2014-07-12 1214 N1F           599 8      W0QQG         599 08     0
QSO: 14014 CW 2014-07-12 1215 N1F           599 8      N2BJ          599 08     0
QSO: 14014 CW 2014-07-12 1215 N1F           599 8      K9CT          599 08     0
QSO: 14014 CW 2014-07-12 1215 N1F           599 8      N4FX          599 08     0
QSO: 21060 CW 2014-07-12 1216 N1F           599 8      W4NZ          599 08     1
QSO: 14014 CW 2014-07-12 1216 N1F           599 8      JA1BPA        599 45     0
QSO: 14014 CW 2014-07-12 1216 N1F           599 8      K0AD          599 07     0
QSO: 14014 CW 2014-07-12 1216 N1F           599 8      KA5M          599 07     0
QSO: 14014 CW 2014-07-12 1217 N1F           599 8      SP3DOF        599 28     0
QSO: 21060 CW 2014-07-12 1217 N1F           599 8      YL2014S       599 29     1
QSO: 21060 CW 2014-07-12 1217 N1F           599 8      WW4LL         599 08     1
QSO: 14014 CW 2014-07-12 1217 N1F           599 8      NT4D          599 08     0
QSO: 14014 CW 2014-07-12 1218 N1F           599 8      KE1F          599 08     0
QSO: 21060 CW 2014-07-12 1218 N1F           599 8      G3ORY         599 27     1
QSO: 21060 CW 2014-07-12 1219 N1F           599 8      DK8ZZ         599 28     1
QSO: 21060 CW 2014-07-12 1219 N1F           599 8      N1K           599 08     1
QSO: 21060 CW 2014-07-12 1220 N1F           599 8      LU5VV         599 16     1
QSO: 14014 CW 2014-07-12 1220 N1F           599 8      9A2NA         599 28     0
QSO: 14014 CW 2014-07-12 1221 N1F           599 8      K2DM          599 08     0
QSO: 21060 CW 2014-07-12 1221 N1F           599 8      CT4NH         599 37     1
QSO: 21060 CW 2014-07-12 1222 N1F           599 8      DK3GI         599 28     1
QSO: 14017 CW 2014-07-12 1222 N1F           599 8      RW9JZ         599 20     0
QSO: 21060 CW 2014-07-12 1222 N1F           599 8      G3TXF         599 27     1
QSO: 21060 CW 2014-07-12 1223 N1F           599 8      A65AD         599 39     1
QSO: 21060 CW 2014-07-12 1223 N1F           599 8      OH2BU         599 18     1
QSO: 14015 CW 2014-07-12 1223 N1F           599 8      N1F           599 39     0
QSO: 21060 CW 2014-07-12 1224 N1F           599 8      DO4DXA        599 28     1
QSO: 21060 CW 2014-07-12 1224 N1F           599 8      K1G           599 08     1
QSO: 14015 CW 2014-07-12 1224 N1F           599 8      DL5RDP        599 28     0
QSO: 21060 CW 2014-07-12 1224 N1F           599 8      SP6ZDA        599 28     1
QSO: 14015 CW 2014-07-12 1224 N1F           599 8      K4EU          599 08     0
QSO: 14015 CW 2014-07-12 1225 N1F           599 8      PA2W          599 27     0
QSO: 21060 CW 2014-07-12 1225 N1F           599 8      DM5EE         599 28     1
QSO: 21060 CW 2014-07-12 1225 N1F           599 8      K0LUZ         599 08     1
QSO: 14015 CW 2014-07-12 1225 N1F           599 8      K4PB          599 08     0
QSO: 14015 CW 2014-07-12 1225 N1F           599 8      DM5EE         599 28     0
QSO: 14015 CW 2014-07-12 1225 N1F           599 8      DL1NEO        599 28     0
QSO: 14015 CW 2014-07-12 1226 N1F           599 8      RQ4C          599 29     0
QSO: 14015 CW 2014-07-12 1226 N1F           599 8      N3RR          599 08     0
QSO: 14015 CW 2014-07-12 1226 N1F           599 8      K9OM          599 08     0
QSO: 14015 CW 2014-07-12 1226 N1F           599 8      VE3KZ         599 04     0
QSO: 14015 CW 2014-07-12 1226 N1F           599 8      K1N           599 08     0
QSO: 14015 CW 2014-07-12 1227 N1F           599 8      W4KA          599 08     0
QSO: 14015 CW 2014-07-12 1227 N1F           599 8      K4WW          599 08     0
QSO: 21060 CW 2014-07-12 1227 N1F           599 8      HA7JTR        599 28     1
QSO: 14015 CW 2014-07-12 1227 N1F           599 8      K4LQ          599 08     0
QSO: 21060 CW 2014-07-12 1228 N1F           599 8      OH3UU         599 18     1
QSO: 14015 CW 2014-07-12 1228 N1F           599 8      K5UO          599 07     0
QSO: 14015 CW 2014-07-12 1228 N1F           599 8      W5MF          599 07     0
QSO: 21060 CW 2014-07-12 1228 N1F           599 8      W1EBI         599 08     1
QSO: 14015 CW 2014-07-12 1228 N1F           599 8      W4TTM         599 08     0
QSO: 21060 CW 2014-07-12 1229 N1F           599 8      F5JY          599 27     1
QSO: 14015 CW 2014-07-12 1229 N1F           599 8      CT4NH         599 37     0
QSO: 21060 CW 2014-07-12 1229 N1F           599 8      OH6BG         599 18     1
QSO: 14015 CW 2014-07-12 1229 N1F           599 8      IK0EFR        599 28     0
QSO: 21060 CW 2014-07-12 1229 N1F           599 8      LY5W          599 29     1
QSO: 14015 CW 2014-07-12 1229 N1F           599 8      K0XB          599 07     0
QSO: 21060 CW 2014-07-12 1230 N1F           599 8      DL8MAS        599 28     1
QSO: 14015 CW 2014-07-12 1230 N1F           599 8      WA7RQP        599 08     0
QSO: 14015 CW 2014-07-12 1230 N1F           599 8      OE8SPW        599 28     0
QSO: 21060 CW 2014-07-12 1230 N1F           599 8      CR3A          599 36     1
QSO: 14015 CW 2014-07-12 1230 N1F           599 8      K4FTO         599 08     0
QSO: 14015 CW 2014-07-12 1231 N1F           599 8      W9RIT         599 08     0
QSO: 21063 CW 2014-07-12 1231 N1F           599 8      4J5A          599 29     1
QSO: 14015 CW 2014-07-12 1232 N1F           599 8      OH2BN         599 18     0
QSO: 14015 CW 2014-07-12 1232 N1F           599 8      W8CAR         599 08     0
QSO: 14015 CW 2014-07-12 1232 N1F           599 8      K5NZ          599 07     0
QSO: 14015 CW 2014-07-12 1232 N1F           599 8      K8IA          599 06     0
QSO: 14015 CW 2014-07-12 1232 N1F           599 8      K3KO          599 08     0
QSO: 21067 CW 2014-07-12 1233 N1F           599 8      W1D           599 08     1
QSO: 14015 CW 2014-07-12 1233 N1F           599 8      8N8HQ         599 JARL   0
QSO: 14015 CW 2014-07-12 1234 N1F           599 8      N3ER          599 08     0
QSO: 21008 CW 2014-07-12 1234 N1F           599 8      RO2E          599 29     1
QSO: 14015 CW 2014-07-12 1235 N1F           599 8      WA2VYA        599 08     0
QSO: 21011 CW 2014-07-12 1235 N1F           599 8      UW5Y          599 29     1
QSO: 14015 CW 2014-07-12 1235 N1F           599 8      N8BJQ         599 08     0
QSO: 14015 CW 2014-07-12 1235 N1F           599 8      K5WP          599 08     0
QSO: 14015 CW 2014-07-12 1236 N1F           599 8      N0TA          599 07     0
QSO: 21014 CW 2014-07-12 1236 N1F           599 8      6V7S          599 46     1
QSO: 21017 CW 2014-07-12 1237 N1F           599 8      UA6LCN        599 29     1
QSO: 21018 CW 2014-07-12 1238 N1F           599 8      OP0HQ         599 UBA    1
QSO: 14016 CW 2014-07-12 1238 N1F           599 8      UR7R          599 29     0
QSO: 21019 CW 2014-07-12 1239 N1F           599 8      KP4EJ         599 11     1
QSO: 21019 CW 2014-07-12 1239 N1F           599 8      AD4EB         599 08     1
QSO: 14019 CW 2014-07-12 1239 N1F           599 8      PG2AA         599 27     0
QSO: 14019 CW 2014-07-12 1240 N1F           599 8      SM3DMP        599 18     0
QSO: 21024 CW 2014-07-12 1240 N1F           599 8      ES9A          599 ERAU   1
QSO: 14019 CW 2014-07-12 1240 N1F           599 8      UR4WWT        599 29     0
QSO: 14019 CW 2014-07-12 1240 N1F           599 8      N8PW          599 08     0
QSO: 14019 CW 2014-07-12 1241 N1F           599 8      HG1S          599 28     0
QSO: 21028 CW 2014-07-12 1241 N1F           599 8      OE1A          599 OVSV   1
QSO: 14019 CW 2014-07-12 1241 N1F           599 8      WQ5L          599 08     0
QSO: 14019 CW 2014-07-12 1241 N1F           599 8      G3RXQ         599 27     0
QSO: 21028 CW 2014-07-12 1241 N1F           599 8      9A0HQ         599 HRS    1
QSO: 14019 CW 2014-07-12 1241 N1F           599 8      SP9ODY        599 28     0
QSO: 14019 CW 2014-07-12 1242 N1F           599 8      KC8ZH         599 08     0
QSO: 21029 CW 2014-07-12 1242 N1F           599 8      OZ1HQ         599 EDR    1
QSO: 14019 CW 2014-07-12 1243 N1F           599 8      WT8C          599 08     0
QSO: 14019 CW 2014-07-12 1243 N1F           599 8      W8PC          599 08     0
QSO: 14019 CW 2014-07-12 1243 N1F           599 8      VE3CX         599 04     0
QSO: 14019 CW 2014-07-12 1243 N1F           599 8      DL8MAS        599 28     0
QSO: 21031 CW 2014-07-12 1243 N1F           599 8      R3HQ          599 SRR    1
QSO: 14019 CW 2014-07-12 1243 N1F           599 8      KM5PS         599 07     0
QSO: 14019 CW 2014-07-12 1244 N1F           599 8      W2VJN         599 06     0
QSO: 14019 CW 2014-07-12 1244 N1F           599 8      W4MPS         599 08     0
QSO: 21036 CW 2014-07-12 1244 N1F           599 8      S53A          599 28     1
QSO: 14019 CW 2014-07-12 1244 N1F           599 8      K1BG          599 08     0
QSO: 14019 CW 2014-07-12 1244 N1F           599 8      ON4CAS        599 27     0
QSO: 21041 CW 2014-07-12 1245 N1F           599 8      SK9HQ         599 SSA    1
QSO: 14019 CW 2014-07-12 1245 N1F           599 8      K8MFO         599 08     0
QSO: 21043 CW 2014-07-12 1245 N1F           599 8      R7AW          599 29     1
QSO: 14019 CW 2014-07-12 1245 N1F           599 8      K3OO          599 08     0
QSO: 14019 CW 2014-07-12 1246 N1F           599 8      WA9AQN        599 08     0
QSO: 14019 CW 2014-07-12 1246 N1F           599 8      F8BJI         599 27     0
QSO: 14019 CW 2014-07-12 1246 N1F           599 8      F5JY          599 27     0
QSO: 14019 CW 2014-07-12 1246 N1F           599 8      W5RU          599 07     0
QSO: 14019 CW 2014-07-12 1247 N1F           599 8      RZ1OK         599 19     0
QSO: 14019 CW 2014-07-12 1247 N1F           599 8      R9FT          599 30     0
QSO: 21043 CW 2014-07-12 1248 N1F           599 8      DL5XJ         599 28     1
QSO: 14019 CW 2014-07-12 1248 N1F           599 8      VE4YU         599 03     0
QSO: 21043 CW 2014-07-12 1248 N1F           599 8      OH7CW         599 18     1
QSO: 14019 CW 2014-07-12 1248 N1F           599 8      W1MA          599 08     0
QSO: 21043 CW 2014-07-12 1248 N1F           599 8      DL8WEM        599 28     1
QSO: 14019 CW 2014-07-12 1249 N1F           599 8      WA8KAN        599 08     0
QSO: 14019 CW 2014-07-12 1249 N1F           599 8      DL5XJ         599 28     0
QSO: 21043 CW 2014-07-12 1249 N1F           599 8      UX1AA         599 29     1
QSO: 14019 CW 2014-07-12 1249 N1F           599 8      K4HC          599 08     0
QSO: 14019 CW 2014-07-12 1249 N1F           599 8      R9IR          599 31     0
QSO: 14019 CW 2014-07-12 1249 N1F           599 8      N1ZX          599 08     0
QSO: 21044 CW 2014-07-12 1250 N1F           599 8      WO4O          599 08     1
QSO: 14019 CW 2014-07-12 1250 N1F           599 8      OK2PAY        599 28     0
QSO: 14019 CW 2014-07-12 1250 N1F           599 8      K0LUZ         599 08     0
QSO: 21047 CW 2014-07-12 1250 N1F           599 8      9A3LN         599 28     1
QSO: 14019 CW 2014-07-12 1250 N1F           599 8      K8AJS         599 08     0
QSO: 14019 CW 2014-07-12 1251 N1F           599 8      WX9U          599 08     0
QSO: 21047 CW 2014-07-12 1251 N1F           599 8      N1B           599 08     1
QSO: 14019 CW 2014-07-12 1251 N1F           599 8      G3TXF         599 27     0
QSO: 21047 CW 2014-07-12 1251 N1F           599 8      G3LDI         599 27     1
QSO: 14019 CW 2014-07-12 1251 N1F           599 8      G5LP          599 27     0
QSO: 14019 CW 2014-07-12 1252 N1F           599 8      K1USN         599 08     0
QSO: 14019 CW 2014-07-12 1252 N1F           599 8      HA5PP         599 28     0
QSO: 21048 CW 2014-07-12 1252 N1F           599 8      OK4RQ         599 28     1
QSO: 21048 CW 2014-07-12 1252 N1F           599 8      G5LP          599 27     1
QSO: 21048 CW 2014-07-12 1253 N1F           599 8      DM3AZ         599 28     1
QSO: 21048 CW 2014-07-12 1254 N1F           599 8      SM7GVF        599 18     1
QSO: 14019 CW 2014-07-12 1254 N1F           599 8      AC4CA         599 07     0
QSO: 14019 CW 2014-07-12 1254 N1F           599 8      N4NO          599 08     0
QSO: 14019 CW 2014-07-12 1254 N1F           599 8      K6MMM         599 06     0
QSO: 14019 CW 2014-07-12 1255 N1F           599 8      W5ZO          599 07     0
QSO: 21049 CW 2014-07-12 1255 N1F           599 8      SM3EVR        599 18     1
QSO: 14019 CW 2014-07-12 1255 N1F           599 8      N5KWN         599 07     0
QSO: 14019 CW 2014-07-12 1255 N1F           599 8      DK3UA         599 28     0
QSO: 14019 CW 2014-07-12 1256 N1F           599 8      YT3H          599 28     0
QSO: 14019 CW 2014-07-12 1256 N1F           599 8      N8DE          599 08     0
QSO: 14019 CW 2014-07-12 1256 N1F           599 8      N5DO          599 07     0
QSO: 14019 CW 2014-07-12 1257 N1F           599 8      NJ4F          599 08     0
QSO: 14019 CW 2014-07-12 1257 N1F           599 8      K4QPL         599 08     0
QSO: 21050 CW 2014-07-12 1257 N1F           599 8      N5DO          599 07     1
QSO: 14019 CW 2014-07-12 1257 N1F           599 8      DJ1AA         599 28     0
QSO: 14019 CW 2014-07-12 1257 N1F           599 8      AD4AA         599 08     0
QSO: 21050 CW 2014-07-12 1258 N1F           599 8      DL4CF         599 28     1
QSO: 14019 CW 2014-07-12 1258 N1F           599 8      N1CC          599 07     0
QSO: 14019 CW 2014-07-12 1258 N1F           599 8      WA7LNW        599 06     0
QSO: 21050 CW 2014-07-12 1258 N1F           599 8      UZ8I          599 29     1
QSO: 21050 CW 2014-07-12 1258 N1F           599 8      EV1R          599 29     1
QSO: 14019 CW 2014-07-12 1258 N1F           599 8      KV8Q          599 08     0
QSO: 21050 CW 2014-07-12 1259 N1F           599 8      UR7GO         599 29     1
QSO: 14019 CW 2014-07-12 1259 N1F           599 8      G3RTE         599 27     0
QSO: 21050 CW 2014-07-12 1259 N1F           599 8      UW4E          599 29     1
QSO: 14019 CW 2014-07-12 1259 N1F           599 8      K8NU          599 08     0
QSO: 14019 CW 2014-07-12 1259 N1F           599 8      M7A           599 27     0
QSO: 21050 CW 2014-07-12 1259 N1F           599 8      OH6OS         599 18     1
QSO: 21050 CW 2014-07-12 1300 N1F           599 8      TK5MH         599 28     1
QSO: 14019 CW 2014-07-12 1300 N1F           599 8      OH6OS         599 18     0
QSO: 21050 CW 2014-07-12 1300 N1F           599 8      ON4BF         599 27     1
QSO: 21050 CW 2014-07-12 1301 N1F           599 8      DL8SCG        599 28     1
QSO: 14019 CW 2014-07-12 1301 N1F           599 8      TK5MH         599 28     0
QSO: 21050 CW 2014-07-12 1301 N1F           599 8      OM2TB         599 28     1
QSO: 14019 CW 2014-07-12 1301 N1F           599 8      UW4E          599 29     0
QSO: 21050 CW 2014-07-12 1301 N1F           599 8      OM5ZW         599 28     1
QSO: 14019 CW 2014-07-12 1301 N1F           599 8      WU8R          599 08     0
QSO: 21050 CW 2014-07-12 1301 N1F           599 8      M2X           599 27     1
QSO: 21050 CW 2014-07-12 1302 N1F           599 8      SP3A          599 28     1
QSO: 14019 CW 2014-07-12 1302 N1F           599 8      K5FP          599 07     0
QSO: 14019 CW 2014-07-12 1302 N1F           599 8      DL8SCG        599 28     0
QSO: 21050 CW 2014-07-12 1302 N1F           599 8      UA3AP         599 29     1
QSO: 14019 CW 2014-07-12 1302 N1F           599 8      WI9WI         599 08     0
QSO: 14019 CW 2014-07-12 1302 N1F           599 8      W9GFB         599 08     0
QSO: 14019 CW 2014-07-12 1302 N1F           599 8      N4DW          599 08     0
QSO: 14019 CW 2014-07-12 1302 N1F           599 8      W1FM          599 08     0
QSO: 14019 CW 2014-07-12 1303 N1F           599 8      N0AX          599 07     0
QSO: 14019 CW 2014-07-12 1303 N1F           599 8      K3WT          599 07     0
QSO: 14019 CW 2014-07-12 1303 N1F           599 8      S57WJ         599 28     0
QSO: 21050 CW 2014-07-12 1303 N1F           599 8      K0HUU         599 07     1
QSO: 21050 CW 2014-07-12 1303 N1F           599 8      W1JR          599 08     1
QSO: 14019 CW 2014-07-12 1303 N1F           599 8      AE5GT         599 07     0
QSO: 14019 CW 2014-07-12 1304 N1F           599 8      KA1ERL        599 08     0
QSO: 14019 CW 2014-07-12 1304 N1F           599 8      DM2DXA        599 28     0
QSO: 14019 CW 2014-07-12 1304 N1F           599 8      M5B           599 27     0
QSO: 14019 CW 2014-07-12 1305 N1F           599 8      EI7CC         599 27     0
QSO: 14019 CW 2014-07-12 1305 N1F           599 8      NJ2F          599 08     0
QSO: 14019 CW 2014-07-12 1305 N1F           599 8      DL5AXX        599 28     0
QSO: 14019 CW 2014-07-12 1305 N1F           599 8      WG0M          599 07     0
QSO: 14019 CW 2014-07-12 1306 N1F           599 8      EI4HQ         599 27     0
QSO: 14019 CW 2014-07-12 1306 N1F           599 8      NC4RB         599 08     0
QSO: 21058 CW 2014-07-12 1306 N1F           599 8      MM0AMW        599 27     1
QSO: 14019 CW 2014-07-12 1307 N1F           599 8      RA3YC         599 29     0
QSO: 14019 CW 2014-07-12 1307 N1F           599 8      KM4HI         599 08     0
QSO: 21059 CW 2014-07-12 1307 N1F           599 8      LX7I          599 27     1
QSO: 14019 CW 2014-07-12 1307 N1F           599 8      KE5FXE        599 07     0
QSO: 21060 CW 2014-07-12 1307 N1F           599 8      LY2PX         599 29     1
QSO: 14019 CW 2014-07-12 1307 N1F           599 8      AA8R          599 08     0
QSO: 21064 CW 2014-07-12 1308 N1F           599 8      YU1XX         599 28     1
QSO: 14019 CW 2014-07-12 1308 N1F           599 8      WD0BC         599 07     0
QSO: 21064 CW 2014-07-12 1309 N1F           599 8      UI7K          599 29     1
QSO: 14019 CW 2014-07-12 1309 N1F           599 8      WB4TDH        599 08     0
QSO: 14019 CW 2014-07-12 1309 N1F           599 8      K8PGJ         599 08     0
QSO: 14019 CW 2014-07-12 1310 N1F           599 8      OH2KI         599 18     0
QSO: 21064 CW 2014-07-12 1310 N1F           599 8      UY5TE         599 29     1
QSO: 21064 CW 2014-07-12 1310 N1F           599 8      IK3ORD        599 28     1
QSO: 21064 CW 2014-07-12 1311 N1F           599 8      RO1B/6        599 29     1
QSO: 14019 CW 2014-07-12 1311 N1F           599 8      N1DG          599 08     0
QSO: 14019 CW 2014-07-12 1311 N1F           599 8      K4DY          599 08     0
QSO: 21064 CW 2014-07-12 1311 N1F           599 8      DL7JAN        599 28     1
QSO: 14019 CW 2014-07-12 1311 N1F           599 8      PA1M          599 27     0
QSO: 21064 CW 2014-07-12 1312 N1F           599 8      DF9ZP         599 28     1
QSO: 14019 CW 2014-07-12 1312 N1F           599 8      DL7JAN        599 28     0
QSO: 21064 CW 2014-07-12 1312 N1F           599 8      RX4CD         599 29     1
QSO: 21064 CW 2014-07-12 1312 N1F           599 8      DJ2MX         599 28     1
QSO: 14019 CW 2014-07-12 1313 N1F           599 8      YU1XX         599 28     0
QSO: 21064 CW 2014-07-12 1313 N1F           599 8      ON4WW         599 27     1
QSO: 14019 CW 2014-07-12 1313 N1F           599 8      DL0CS         599 28     0
QSO: 21064 CW 2014-07-12 1313 N1F           599 8      UC7A          599 29     1
QSO: 14019 CW 2014-07-12 1313 N1F           599 8      W6JZH         599 06     0
QSO: 21064 CW 2014-07-12 1314 N1F           599 8      HG8K          599 28     1
QSO: 14019 CW 2014-07-12 1314 N1F           599 8      R6YY          599 29     0
QSO: 21064 CW 2014-07-12 1314 N1F           599 8      DL1NEO        599 28     1
QSO: 14019 CW 2014-07-12 1314 N1F           599 8      DJ2MX         599 28     0
QSO: 14019 CW 2014-07-12 1314 N1F           599 8      K5NA          599 07     0
QSO: 21064 CW 2014-07-12 1314 N1F           599 8      UT4LW         599 29     1
QSO: 14019 CW 2014-07-12 1314 N1F           599 8      OH2BAD        599 18     0
QSO: 21064 CW 2014-07-12 1315 N1F           599 8      G3RXQ         599 27     1
QSO: 14019 CW 2014-07-12 1315 N1F           599 8      K3WA          599 08     0
QSO: 21064 CW 2014-07-12 1315 N1F           599 8      SP2LNW        599 28     1
QSO: 21064 CW 2014-07-12 1315 N1F           599 8      RK6AM         599 29     1
QSO: 14019 CW 2014-07-12 1316 N1F           599 8      SP2LNW        599 28     0
QSO: 21064 CW 2014-07-12 1316 N1F           599 8      EA6URA        599 37     1
QSO: 21064 CW 2014-07-12 1316 N1F           599 8      OM3MB         599 28     1
QSO: 14019 CW 2014-07-12 1316 N1F           599 8      K8CQ          599 08     0
QSO: 21064 CW 2014-07-12 1316 N1F           599 8      OK1VD         599 28     1
QSO: 14019 CW 2014-07-12 1317 N1F           599 8      GA3YOR        599 27     0
QSO: 21064 CW 2014-07-12 1317 N1F           599 8      DL2KUF        599 28     1
QSO: 21064 CW 2014-07-12 1317 N1F           599 8      LA8XM         599 18     1
QSO: 14019 CW 2014-07-12 1317 N1F           599 8      N1A           599 08     0
QSO: 21064 CW 2014-07-12 1318 N1F           599 8      EI7JX         599 27     1
QSO: 14019 CW 2014-07-12 1318 N1F           599 8      ES5EP         599 29     0
QSO: 21064 CW 2014-07-12 1318 N1F           599 8      IZ4JMA        599 28     1
QSO: 14019 CW 2014-07-12 1318 N1F           599 8      R3DX          599 29     0
QSO: 21064 CW 2014-07-12 1318 N1F           599 8      AD4ES         599 08     1
QSO: 14019 CW 2014-07-12 1318 N1F           599 8      N8UM          599 08     0
QSO: 21064 CW 2014-07-12 1319 N1F           599 8      S58A          599 28     1
QSO: 21064 CW 2014-07-12 1319 N1F           599 8      M5B           599 27     1
QSO: 14019 CW 2014-07-12 1319 N1F           599 8      K1RO          599 08     0
QSO: 14019 CW 2014-07-12 1319 N1F           599 8      LA8XM         599 18     0
QSO: 21064 CW 2014-07-12 1319 N1F           599 8      UA4FEN        599 29     1
QSO: 14019 CW 2014-07-12 1319 N1F           599 8      N4NA          599 08     0
QSO: 21064 CW 2014-07-12 1320 N1F           599 8      SM5DJZ        599 18     1
QSO: 14019 CW 2014-07-12 1320 N1F           599 8      TF3DC         599 17     0
QSO: 21064 CW 2014-07-12 1320 N1F           599 8      OE2E          599 28     1
QSO: 14019 CW 2014-07-12 1320 N1F           599 8      K9QVB/9       599 08     0
QSO: 21064 CW 2014-07-12 1320 N1F           599 8      I2WIJ         599 28     1
QSO: 14019 CW 2014-07-12 1320 N1F           599 8      SM5DJZ        599 18     0
QSO: 21064 CW 2014-07-12 1321 N1F           599 8      LI2HQ         599 NRRL   1
QSO: 14019 CW 2014-07-12 1321 N1F           599 8      W7ZRC         599 06     0
QSO: 14019 CW 2014-07-12 1321 N1F           599 8      UA3AB         599 29     0
QSO: 21064 CW 2014-07-12 1321 N1F           599 8      RG5A          599 29     1
QSO: 14019 CW 2014-07-12 1321 N1F           599 8      S58A          599 28     0
QSO: 21064 CW 2014-07-12 1321 N1F           599 8      UR3CMA        599 29     1
QSO: 21064 CW 2014-07-12 1322 N1F           599 8      YO8TTT        599 28     1
QSO: 21064 CW 2014-07-12 1322 N1F           599 8      TF3DC         599 17     1
QSO: 14019 CW 2014-07-12 1322 N1F           599 8      PA0TCA        599 27     0
QSO: 14019 CW 2014-07-12 1322 N1F           599 8      N7CW          599 06     0
QSO: 21064 CW 2014-07-12 1323 N1F           599 8      HA3OU         599 28     1
QSO: 21064 CW 2014-07-12 1323 N1F           599 8      DL2NBY        599 28     1
QSO: 14019 CW 2014-07-12 1323 N1F           599 8      LY5R          599 29     0
QSO: 21064 CW 2014-07-12 1323 N1F           599 8      OK2SG         599 28     1
QSO: 21064 CW 2014-07-12 1324 N1F           599 8      YU3A          599 28     1
QSO: 14019 CW 2014-07-12 1324 N1F           599 8      W8NH          599 08     0
