Chase Worked all 59

This page lists all of the calls that worked all 59 of the WRTC2014 teams. The table is sorted by continent and then by the earliest time of working the 59th team (mixed mode). Columns are included for mixed mode, CW only, and SSB only. Logs not received by the 1800 UTC deadline were not eligible for Chase Awards and are not included in the listing. Times shown indicate when the last team was contacted on that mode.

Continent Call Mixed Time CW Time SSB Time
AS RA9CMO 59 0258 58 0258 21 0416
EU 9A2NA 59 1317 59 1601 51 1124
EU OH8X 59 1330 59 1439 56 1118
EU DL1NEO 59 1335 59 1839 53 1131
EU SJ4F 59 1409 59 1958 24 0635
EU G3TXF 59 1421 59 1421 0
EU DM5EE 59 1421 59 1421 47 1150
EU EI/W5GN 59 1424 59 1536 54 1013
EU OH2BU 59 1428 59 1459 56 1148
EU SM3EVR 59 1429 59 1429 1 0638
EU LY5W 59 1429 59 1443 47 1116
EU DL5AXX 59 1444 59 1444 0
EU OK2PAY 59 1448 59 1605 51 2045
EU DL5XJ 59 1451 59 1622 28 1120
EU ON4WW 59 1454 59 1516 55 0924
EU SM5DJZ 59 1509 58 1509 41 1155
EU YO8TTT 59 1523 59 1523 0
EU R6YY 59 1543 59 1543 42 2054
EU DJ2YA 59 1546 59 1627 55 1038
EU YU3A 59 1549 59 1946 23 2121
EU ON7TK 59 1551 59 1551 28 1022
EU CT4NH 59 1551 59 1850 50 0717
EU DJ3HW 59 1554 59 0356 45 1127
EU OH2BBT 59 1600 59 1600 0
EU M5B 59 1604 59 2346 26 0033
EU DF9ZP 59 1607 59 1607 1 1845
EU DK6WL 59 1611 59 1943 40 1007
EU ON4CAS 59 1615 59 1658 22 1152
EU UA3AP 59 1617 59 1617 33 1119
EU DL2KUF 59 1622 59 1851 35 1137
EU YO8DOH 59 1636 59 1636 0
EU OM5ZW 59 1638 59 1939 30 2022
EU F8BJI 59 1658 59 1850 45 1115
EU TK5MH 59 1700 59 1939 29 1122
EU OM3DX 59 1702 59 1702 30 2027
EU GM7R 59 1704 59 1925 38 1151
EU G3VMW 59 1705 59 1750 21 1953
EU YO9WF 59 1715 59 1715 30 1154
EU G3LDI 59 1716 59 1839 37 2239
EU EA6URA 59 1720 59 0343 49 1135
EU DL3HAH 59 1720 59 1720 0
EU 9A2NO 59 1737 59 1925 8 0632
EU OE2E 59 1747 59 1747 56 0959
EU R6AF 59 1751 59 1939 30 1948
EU R3DX 59 1752 59 1752 0
EU DL8OH 59 1754 59 1754 52 1139
EU OM7JG 59 1808 59 1946 51 1001
EU DL8SCG 59 1816 59 1816 0
EU DL2CC 59 1829 59 225 50 139
EU UR7GO 59 1846 59 1846 31 36
EU M2X 59 1846 59 1846 31 1149
EU HA5PP 59 1849 59 1849 41 1147
EU S51MA 59 1850 57 1850 43 2230
EU TF3DC 59 1852 59 1852 1 2022
EU DF3VM 59 1855 59 1855 0
EU S51RJ 59 1856 59 1856 0
EU HB9CZF 59 1856 59 1856 0
EU DL6KVA 59 1903 59 1903 0
EU UT5URW 59 1928 59 1955 16 2312
EU DK2CX 59 1930 59 1944 46 0225
EU DK2OY 59 1935 59 2005 34 0240
EU DF2LH 59 1935 59 1154 48 1157
EU SP9W 59 1936 59 1936 1 1228
EU S53MM 59 1936 59 1953 44 0157
EU OH2BN 59 1937 59 1937 0
EU HB9HQ 59 1938 59 0033 59 2350
EU DL5WW 59 1946 59 1956 29 2109
EU UA1AKE 59 1956 59 0508 52 0444
EU OZ1HQ 59 2000 59 1155 59 0528
EU E73Y 59 2000 59 2000 0
EU IK0FUX 59 2006 59 2006 0
EU DF5UL 59 2008 59 2008 3 1144
EU LZ9W 59 2023 59 2023 42 1124
EU IK1ADH 59 2023 42 2023 17 2004
EU I2WIJ 59 2035 56 1049 26 1046
EU DL5XL 59 2102 59 0510 32 0620
EU DK3GI 59 2114 59 0440 46 1003
EU G3RXQ 59 2116 59 2116 51 1143
EU DL1HBT 59 2121 59 2121 0
EU SK9HQ 59 2123 59 1010 58 0505
EU RU4SS 59 2144 55 2130 45 0449
EU OK4RQ 59 2158 59 2158 0
EU OL7T 59 2208 58 0710 43 1118
EU DK4YJ 59 2209 59 2209 0
EU SM6NOC 59 2212 59 1039 37 1159
EU G4A 59 2212 59 2212 0
EU IR3Z 59 2218 58 0849 32 1150
EU G4IIY 59 2222 59 1114 23 1123
EU F5VHJ 59 2225 59 0627 32 0645
EU YL7A 59 2229 59 2250 39 0539
EU UA4S 59 2240 56 0809 45 0531
EU DH8BQA 59 2243 58 2243 42 1129
EU DF1LX 59 2253 59 2253 0
EU G3ORY 59 2307 59 2307 1 1538
EU PA2REH 59 2307
EU UA3MIF 59 2334 59 2334 0
EU EI9FBB 59 2334 56 1053 32 1024
EU IK0XBX 59 0003 58 1034 38 1149
EU OH2XX 59 0005 59 0005 0
EU SP4JCP 59 0017 59 0017 20 1106
EU HA3OU 59 0023 59 0023 0
EU M7A 59 0030 58 0030 39 0644
EU DJ2MX 59 0054 59 0054 38 1138
EU R7AB 59 0113 57 1121 35 1046
EU R7CK 59 0211 58 0345 13 0401
EU DL0CS 59 0215 59 0215 37 0220
EU UA6FZ 59 0225 58 0054 6 0600
EU RW7M 59 0241 58 0442 39 0445
EU DJ1AA 59 0254 58 1143 30 1157
EU SP9FKQ 59 0301 58 0424 36 1140
EU SV1DPI 59 0315 54 0323 16 1810
EU 9A6W 59 0319 59 0319 14 0245
EU OH3UU 59 0326 59 0351 3 2011
EU DK1KC 59 0334 52 1142 33 0351
EU S51F 59 0349 59 0410 40 1104
EU OM1BM 59 0350 59 0350 0
EU UA3RF 59 0407 59 0407 0
EU S51DI 59 0412 59 0438 37 1004
EU S54A 59 0416 59 0510 6 0959
EU OL5Y 59 0416 59 0421 37 1032
EU LZ4UU 59 0422 59 0422 0
EU IK0EFR 59 0428 59 0428 0
EU G3RAU 59 0453 58 1048 40 1158
EU DJ1OJ 59 0715 59 0715 0
EU OH4XX 59 0931 57 0035 38 0953
EU LZ3SM 59 0935 58 1034 2 0449
EU G3PJT 59 0943 59 0943 14 2203
EU DL8MAS 59 0945 59 0945 9 2327
EU R3PA 59 0955 57 0956 20 1000
EU S56A 59 0956 59 0956 0
EU OG4X 59 1003 58 1119 23 1153
EU UY5QQ 59 1010 59 1149 10 1047
EU ES9A 59 1019 56 1049 47 1135
EU RN6A 59 1025 59 1025 5 0359
EU HA8VV 59 1039 59 1039 0
EU S57KM 59 1048 59 1048 0
EU LZ2PT 59 1105 59 1105 0
EU DL5RDO 59 1111 58 1111 3 1051
EU OG6N 59 1118 59 1118 31 1050
EU RC5A 59 1119 57 1119 9 1105
EU G3RLE 59 1123 59 1123 0
EU DJ7WW 59 1132 0 1200 59 1132
EU DL1A 59 1133 58 1152 43 2113
EU SM5IMO 59 1148 59 1148 0
EU SM5COP 59 1153 59 1153 0
EU DP3D 59 1153 59 1153 0
EU DF2RG 59 1159 58 1159 14 1140
NA N8DE 59 1455 58 1455 2 1451
NA K5NA 59 1512 59 1512 0 1200
NA N4AO 59 1541 59 1541 0 1200
NA K8IA 59 1541 59 1541 0 1200
NA NT4D 59 1545 59 1820 11 0308
NA N7TR 59 1552 59 1552 0 1200
NA W3OA 59 1617 59 1716 44 0406
NA W6YX 59 1642 59 1845 59 1001
NA N4BP 59 1703 59 1703 0
NA N7CW 59 1715 59 1715 0
NA W7EW 59 1718 59 1718 50 0901
NA N6ML 59 1732 59 1732 0
NA FP/KV1J 59 1732 59 0603 35 0656
NA W6YI 59 1738 59 2017 56 0749
NA N4VV 59 1745 59 1951 47 0600
NA K3WW 59 1806 59 1806 55 0548
NA K0TRL 59 1810 59 1810 33 0011
NA N6ED 59 1814 59 1838 53 0900
NA KE1F 59 1837 59 1846 1 1837
NA K4LM 59 1905 59 0747 41 0806
NA N5ZK 59 1912 59 1912 0
NA K8ND 59 1933 59 1933 0
NA N8AA 59 1940 58 1940 29 0149
NA K8AZ 59 1959 59 2016 56 0938
NA KR4F 59 2001 59 2001 42 1154
NA K6MM 59 2025 59 0914 14 0403
NA N6DE 59 2107 59 0341 54 0528
NA K9IR 59 2203 59 2203 3 1812
NA N3RR 59 2236 59 2236 0
NA W9RIT 59 2243 59 2243 0
NA AA7V 59 2247 58 2247 56 0733
NA K9CT 59 2320 59 2320 0
NA K5TQ 59 2324 59 0403 35 0901
NA VE3FU 59 2330 59 2330 55 0900
NA VE3KZ 59 2343 59 2343 35 1149
NA N0AX 59 2345 59 2345 0
NA W8TM 59 0000 59 0220 27 0607
NA WI9WI 59 0002 59 0102 19 0557
NA K8CX 59 0013 59 0013 53 1018
NA N9NC 59 0021 59 0021 32 0359
NA K3ND 59 0041 59 0041 18 0358
NA K9ZO 59 0046 59 0419 41 0956
NA N4WW 59 0049 59 0049 39 0912
NA N6EE 59 0051 59 0051 1 0954
NA K8BL 59 0111 59 0111 39 0714
NA W3UA 59 0113 59 0113 34 0828
NA W3MF 59 0114 59 0114 1 1114
NA N4FX 59 0135 59 0135 2 2340
NA K8MFO 59 0138 59 0138 0
NA KU8E 59 0142 58 1154 45 1024
NA WX9U 59 0143 59 0143 0
NA VE3TA 59 0155 59 0155 0
NA K7CA 59 0155 59 0155 0
NA VE2EBK 59 0156 59 0156 39 1144
NA N2BJ 59 0206 58 0206 40 0511
NA N9XX 59 0213 59 0213 16 0348
NA AD4ES 59 0216 58 0049 35 1121
NA K2MK 59 0220 59 0220 8 0958
NA K8EUR 59 0227 59 0254 11 0029
NA K0LUZ 59 0227 59 0227 17 0102
NA AA8R 59 0230 59 0230 8 0222
NA N5KO 59 0231 58 0211 1 0231
NA W2CS 59 0242 59 0242 0
NA K4EU 59 0244 59 0244 0
NA K3QF 59 0251 59 0251 0
NA W2IRT 59 0253 59 0253 0
NA NF8R 59 0255 59 0255 0
NA KB0EO 59 0303 59 0415 38 0420
NA K4HC 59 0304 59 0304 14 0514
NA W8NH 59 0309 59 0309 4 0353
NA WR9D 59 0322 57 0322 36 0517
NA N3QE 59 0329 59 0430 9 0339
NA W9PA 59 0332 59 0348 53 0836
NA NW2K 59 0332 59 0332 0
NA K9AW 59 0338 59 0338 0
NA K5DU 59 0341 59 0341 0
NA W2VJN 59 0346 59 0346 4 2139
NA KM4HI 59 0351 58 2032 13 0403
NA K6MR 59 0355 59 0355 0
NA W5MF 59 0414 59 0414 4 0447
NA VE9DX 59 0418 59 0418 0
NA W6KC 59 0420 59 0445 31 0702
NA WW3S 59 0421 58 0408 20 0430
NA KV8Q 59 0429 59 0429 0
NA W2VQ 59 0429 58 0429 18 0352
NA KI8R 59 0442 59 0442 42 0712
NA W2UP 59 0443 59 0443 0
NA K2DSW 59 0445 59 0604 1 0445
NA N5MT 59 0450 59 0450 15 2327
NA VP9HQ 59 0453 59 0455 53 1154
NA N6QQ 59 0453 59 0903 40 0949
NA N6AR 59 0457 59 0728 37 0513
NA W9CPV 59 0500 57 0500 14 0416
NA N4NM 59 0505 58 0410 8 0505
NA W8CAR 59 0512 59 0512 11 0644
NA N3GJ 59 0532 58 0512 1 0532
NA KI6X 59 0533 59 0533 6 2127
NA N7IR 59 0605 59 0605 0
NA K9OM 59 0605 59 0752 7 0453
NA N4OX 59 0613 58 0613 28 1005
NA K9MMS 59 0614 59 0614 0
NA K2SX 59 0614 59 0614 0
NA K9YC 59 0619 59 0619 0
NA WB4TDH 59 0621 59 0621 0
NA 6Y3M 59 0626 59 0626 43 0837
NA W4IX 59 0631 59 0631 0
NA T49C 59 0707 55 1137 58 0856
NA W3UR 59 0722 58 0742 45 0800
NA K7HP 59 0724 59 0724 12 0046
NA WQ5L 59 0730 58 0247 1 0730
NA K8GU 59 0731 59 0731 0
NA KE2D 59 0752 59 0752 15 0656
NA N4XL 59 0800 53 0809 28 0825
NA K6XX 59 0818 57 0811 29 1035
NA K7WP 59 0824 59 0824 0 1200
NA K4AB 59 0831 46 1049 52 0841
NA K6LA 59 0840 57 0924 28 0953
NA N6MA 59 0846 59 0846 0
NA W7YAQ 59 0911 59 0911 0
NA W3CQB 59 0913 57 0913 18 0845
NA N8FYL 59 0921 59 0921 0
NA N8BJQ 59 1011 59 1011 0
NA K8PGJ 59 1014 52 1014 37 1151
NA VY2RAC 59 1026 59 1026 51 1127
NA K3GP 59 1027 58 0854 7 1027
NA N3TOD 59 1104 59 1104 8 1130
NA WP2B 59 1132 56 1146 10 1132
NA KL7RA 59 1134 58 0830 3 1134
NA K8GT 59 1150 59 1150 0
NA AA4R 59 1150 57 1150 31 1154
SA PY7RP 59 1936 59 1936 51 1027
SA PY22XB 59 0026 59 0026 0
SA YV5AJ 59 0624 59 0639 47 0207
W1 NU1AW 59 2136 59 2136 42 0350
W1 W1ZT 59 2233 59 2233 14 0943
W1 W1JR 59 2334 59 2334 5 2347
W1 K1BG 59 0032 59 0032 42 1023
W1 NF1O 59 0039 59 0039 11 0933
W1 N1EN 59 0111 59 0111 12 0547
W1 K1ESE 59 0126 59 0126 0 1200
W1 AA1V 59 0141 59 0141 12 2034
W1 N1DG 59 0159 59 0159 28 0329
W1 K1RO 59 0202 59 0250 40 0726
W1 W2JU 59 0230 59 0230 0
W1 K1NU 59 0236 57 0236 2 0156
W1 W100AW 59 0240 59 0455 58 1133
W1 W1YM 59 0242 59 0242 1 0219
W1 K5ZD 59 0255 59 0303 13 0333
W1 W1VT 59 0300 59 0609 18 0626
W1 KM1X 59 0336 59 0336 0
W1 KA1R 59 0349 59 0349 24 0843
W1 W1NG 59 0444 58 0444 11 0459
W1 KB1W 59 0455 58 0354 31 0607
W1 N1CC 59 0641 58 1155 15 0641
W1 KK1Z 59 0720 57 0420 54 1156
W1 K1EEE 59 0825 58 0825 33
W1 K1PX 59 0838 59 0838 15 0915
W1 WA1AR 59 0912 59 0912 7 0920

The following 86 stations appeared in all 59 team logs, but did not submit a log by the 1800 UTC deadline.
CR3A
DM2DXA
YR0HQ
YL4HQ
TM0HQ
SN0HQ
LZ7HQ
EF4HQ
GR2HQ
OM3PC
UX1AA
S50HQ
II0HQ
9A0HQ
OK1FGS
OH7RJ
DA0HQ
OL4HQ
9A2AA
YT0HQ
LY0HQ
OH5CW
I1NVU
IZ4JMA
S59AA
HG0HQ
OE1A
RN3RQ
ON4CD
E7HQ
UX4U
HG7T
OP0HQ
R3HQ
UA4M
DK0MM
ON4UN
UA2FZ
PA6HQ
EM5HQ
HG1S
OK1VD
F6BBO
OH2HQ
S58A
SM6CMU
DL5GAC
E74EBL
SM7EQL
N8UM
K4DY
N4KC
AB4B
K4SXT
N6TR
AA4TT
W7SW
W8PC
K4LQ
W8MET
K5DC
WT8C
K8CQ
WF3M
W4II
N4MM
N5TJ
K3NK
NA2AA
W6KH
W3GH
VE3XN
K3UA
N5RR
NX6T
W6JZH
N4DW
K7BHM
WW4LL
NV9L
K5JUC
W3TMZ
ZW2HQ
W1RAN
NA1CC
K1AMF