Radios and Software Used

This page lists the radios and logging software used by the teams during WRTC2014.

Call Team RADIO 1 RADIO 2 SOFTWARE
K1A N6MJ / KL9A IC7800 IC7800 WINTEST
K1B W9RE / N5OT K3 K3 N1MM
K1C KE3X / K0DQ K3 FTDX5000 WINTEST
K1D UR0MC / VE3DZ K3 K3 N1MM
K1F VY2ZM / KK6ZM FT1000D FT1000D WINTEST
K1G 9A6XX / 9A1UN FT1000MP FT1000MP WINTEST
K1I UU4JMG / UU0JM K3 K3 WINTEST
K1K RL3FT / RA3CO K3 K3 WINTEST
K1L S50A / S57AW K3 K3 N1MM
K1M IK1HJS / I4UFH K3 K3 WINTEST
K1N OE3DIA / E77DX K3 K3 WINTEST
K1O JH5GHM / JA1OJE TS590 IC7600 SKOOKUMLOGGER
K1P M0CFW / GI0RTN K3 K3 WINTEST
K1R N4YDU / N3KS K3 K3 N1MM
K1S W2SC / N2NL K3 K3 WRITELOG
K1T IZ1LBG / WQ2N K3 IC7600 WINTEST
K1U KF5EYY / YT1AD TS590 TS590 WINTEST
K1V G0CKV / M0DXR K3 K3 WINTEST
K1W K6AM / N6AN K3 K3 WINTEST
K1Z VE7CC / VE7SV K3 K3 N1MM
N1A DL1QQ / DL8DYL IC7600 IC7600 WINTEST
N1B YL1ZF / YL2GQT k3 k3 WINTEST
N1C IK2NCJ / IK2QEI K3 K3 WINTEST
N1D NR5M / W2GD K3 IC7700 WINTEST
N1F RW1A / RA1A FTDX5000 FT1000MP WINTEST
N1G RX3APM / RV1AW K3 K3 WINTEST
N1K DK6XZ / DK9IP K3 K3 WINTEST
N1L KU1CW / EA5GTQ K3 K3 N1MM
N1M K9VV / VE3EJ K3 K3 N1MM
N1N KH6ND / KH6SH FT1000MP FT1000MP WRITELOG
N1O RC9O / UA9PM K3 K3 WINTEST
N1P CX6VM / LU1FAM K3 K3 N1MM
N1R UA3DPX / UA4FER K3 K3 WINTEST
N1S LX2A / YO3JR TS590 TS590 WINTEST
N1T ES5TV / ES2RR FTDX5000 FTDX5000 WINTEST
N1U K8MR / K9NW K3 K3 WINTEST
N1V K7RL / KL2A K3 K3 N1MM
N1W PY2YU / PY2NDX K3 K3 WINTEST
N1Z PY1NX / LZ3YY K3 K3 N1MM
W1A LY9A / LY4L FT3000 FT1000MP WINTEST
W1B OE2VEL / OE5OHO FT3000 K3 WINTEST
W1C 9A5K / 9A1TT IC756-3 IC756-3 DXLOG
W1D K1LZ / YT6W IC7800 IC7800 WINTEST
W1F CT1ILT / CT1BOH K3 TS590 WINTEST
W1G F4DXW / F8CMF K3 K3 WINTEST
W1I W2RE / WW2DX K3 K3 N1MM
W1K BA5CW / BA7IO K3 K3 N1MM
W1L OM3BH / OM3GI K3 IC7600 WINTEST
W1M 4O3A / HA1AG K3 K3 WINTEST
W1N 5B4WN / 5B4AFM K3 K3 WINTEST
W1O OM2VL / OM3RM K3 IC7600 WINTEST
W1P DJ5MW / DL1IAO IC756-3 IC756-3 WINTEST
W1R OH2BH / OH2MM FTDX5000 FTDX5000 WINTEST
W1S F8DBF / F1AKK TS590 TS850 WINTEST
W1T AD4Z / W4UH Orion II Orion II N1MM
W1U LZ4AX / LZ3FN K3 K3 N1MM
W1V R9DX / UA9CDV K3 K3 WINTEST
W1W OH2UA / OH6KZP FTDX5000 FTDX5000 WINTEST
W1Z N5DX / N2IC K3 K3 N1MM

Summary Table – Radios

K3 75 63.56%
IC7600 6 5.08%
TS590 7 5.93%
FTdx5000 8 6.78%
FT1000MP 6 5.08%
IC7800 4 3.39%
FT1000D 2 1.69%
IC756-3 4 3.39%
IC7700 1 0.85%
FT3000 2 1.69%
TS850 1 0.85%
ORION II 2 1.69%
TOTAL 118 100%

Summary Table – Software

Wintest 40 67.80%
N1MM 15 25.42%
SkookumLogger 1 1.69%
Writelog 2 3.39%
Dxlog 1 1.69%
TOTAL 59 100%