WRTC is a competition among two-operator teams. Team Leaders were selected for each qualifying region based on a qualifying process over 3 years. The Team Leaders were given the choice to select any operator as a Team Mate to complete their team. View pictures of the teams.
List of Teams
Selection Area | Team Leader | Team Mate |
AF | Achraf “Ash” Chaabane, 3V/KF5EYY | Dr. Hrane Milosevic, YT1AD |
AS1 | Vadim Ovsyannikov, R9DX | Oleg Usov, UA9CDV |
AS2 | Anatoly Polevik, RC9O | Mikhail “Mike” Klokov, UA9PM |
AS3 | Marios Nicolaou, 5B4WN | Stavros Tsiakkouris, 5B4AFM |
AS4 | Jie Zheng, BA5CW | Wenjun “Vange” Yang, BA7IO |
AS5 | Katsuhiro “Don” Kondou, JH5GHM | Hajime Hazuki, JA1OJE |
EU1 | Filipe Lopes, CT1ILT | José Nunes, CT1BOH |
EU1 | Sebastien Le Gall , F8DBF | Olivier “Oli” Seizelet, F1AKK |
EU1 | Kazunori “Kazu” Watanabe, M0CFW | Gerry Lynch, GI0RTN |
EU1 | Olof Lundberg, G0CKV | Mark Haynes, M0DXR |
EU1 | Stephane Van Langhenhoven, F4DXW | Sebastien Bajulaz, F8CMF |
EU2 | Philippe Lutty, LX2A | Andy Ruse, YO3JR |
EU2 | Luca Aliprandi, IK2NCJ | Stefano Brioschi , IK2QEI |
EU2 | Manfred Wolf, DJ5MW | Stefan von Baltz, DL1IAO |
EU2 | Carlo De Mari, IK1HJS | Fabio Schettino, I4UFH |
EU2 | Sandy Raeker, DL1QQ | Irina Stieber, DL8DYL |
EU3 | Tonno Vahk, ES5TV | Toivo Hallikivi, ES2RR |
EU3 | Gediminas “Gedas” Lucinskas, LY9A | Mindaugas “Mindis” Jukna, LY4L |
EU3 | Toni Lindén, OH2UA | Kim Östman, OH6KZP |
EU3 | Kaspars Uztics, YL1ZF | Andris “Andy” Blums, YL2GQT |
EU4 | Ivan Dobrocky, OE3DIA | Emir “Braco” Memic, E77DX |
EU4 | László “Laci” Végh , OM2VL | Tibor “Tibi” Ferenec, OM3RM |
EU4 | Rastislav Hrnko, OM3BH | Jozef Lang, OM3GI |
EU4 | Wolfgang “Wolf” Klier, OE2VEL | Oliver Huber, OE5OHO |
EU4 | Tine Brajnik, S50A | Robert Bajuk, S57AW |
EU5 | Hrle Horvat, 9A6XX | Davor “Dave” Kucelin, 9A1UN |
EU5 | Kresimir “Chris” Kovarik, 9A5K | Richard Riley, 9A1TT |
EU5 | Ranko Boca, 4O3A | Ivo Pezer, 9A3A |
EU5 | Roman Tkachenko, UR0MC | Yuri Onipko, VE3DZ |
EU5 | Andy Kotovsky, UU4JMG | Andriy “Andy” Kazantsev , UU0JM |
EU6 | Sergey Dyachenko, RX3APM | Andrey Karpov, RV1AW |
EU6 | Andrey Melanin, UA3DPX | Igor Korolkov, UA4FER |
EU6 | Iurii Khmelenko, RL3FT | Dmitri Kryukov, RA3CO |
NA1 | Krassimir “Krassy” Petkov, K1LZ | Mladen Bogdanov , YT6W |
NA10 | Alex Tkatch, KU1CW | Yuri Sakalouski, EA5GTQ |
NA11 | Jeff Briggs, VY2ZM | Patrick Briggs, KK6ZM |
NA12 | Lee Sawkins, VE7CC | Dale Green, VE7SV |
NA13 | Fred Kleber, K9VV | John Sluymer, VE3EJ |
NA2 | Ray Higgins, W2RE | Lee Imber, WW2DX |
NA3 | Ken Low, KE3X | Scott Redd, K0DQ |
NA4E | Nathan Moreschi, N4YDU | Kamal “Kam” Sirageldin, N3KS |
NA4W | Julio Henriquez, AD4Z | Dan Thompson, W4UH |
NA5 | Kevin Stockton, N5DX | Steve London, N2IC |
NA6 | Daniel Craig, N6MJ | Chris Hurlbut, KL9A |
NA6 | John Barcroft, K6AM | David Hodge, N6AN |
NA7 | Mitch Mason, K7RL | Jon Kimball, KL2A |
NA8 | Jim Stahl, K8MR | Mike Tessmer, K9NW |
NA9 | Michael Wetzel, W9RE | Mark Beckwith, N5OT |
OC | Michael Gibson, KH6ND | John Hillyer, KH6SH |
SA1 | Hamilton Oliveira Martins, PY2YU | Rafael Martins, PY2NDX |
SA2 | Jorge Diez, CX6VM | Lucas “Luc” Maiorov, LU1FAM |
YOUTH | Filippo Vairo, IZ1LBG | Paul Whitman, WQ2N |
Wild Card | Alex Avramov, LZ4AX | Christo Ignatov, LZ3FN |
Wild Card | Suad Zukic, DK6XZ | Winfried Kriegl, DK9IP |
Defending Champions | Vlad Aksenov, RW1A | Alex Mikhaylov, RA1A |
There are 4 sponsored teams. Each sponsor named their team members subject to approval by the WRTC2014 organizing committee.
Sponsor | Team Leader | Team Mate |
Latitude 13 | Tom Georgens, W2SC | Dave Mueller, N2NL |
RadioTeam Azores | Martti Lane, OH2BH | Ville Hiilesmaa, OH2MM |
Brazil-Bulgaria Friendship Team | Soni Leite, PY1NX | Atasnas “Nasko” Koitchev, LZ3YY/LZ9R |
Team 59 | George Demontrond, NR5M | John Crovelli, W2GD |
http://www.wrtc2014.org/qualifying/team-selection/ for an explanation of the selection areas and the qualification process.