Scores and Band Breakdowns for All Teams
# | Callsign | QSOs | Mult | Score | Error Rate | Team Leader | Team Mate | Referee | CW | SSB | HQ | DX | 80m | 40m | 20m | 15m | 10m | Site |
1 | K1A | 4,572 | 436 | 7,184,844 | 1.2% | N6MJ | KL9A | RA3AUU | 3,827 | 745 | 176 | 260 | 340/16/14 | 1018/37/50 | 1970/49/86 | 1109/48/82 | 135/26/28 | 15U |
2 | W1L | 4,508 | 422 | 6,816,144 | 1.2% | OM3BH | OM3GI | NF4A | 3,585 | 923 | 164 | 258 | 392/15/20 | 1025/38/52 | 1891/43/78 | 1052/43/79 | 148/25/29 | 14A |
3 | W1P | 4,347 | 417 | 6,421,383 | 1.0% | DJ5MW | DL1IAO | SP4Z | 3,250 | 1,097 | 165 | 252 | 340/16/12 | 1000/37/59 | 1876/45/77 | 1021/46/79 | 110/21/25 | 15W |
4 | W1Z | 4,472 | 416 | 6,413,056 | 1.5% | N5DX | N2IC | UT5UGR | 3,338 | 1,134 | 163 | 253 | 398/19/16 | 1165/37/59 | 1887/44/82 | 906/44/71 | 116/19/25 | 2A |
5 | N1M | 4,499 | 402 | 6,302,958 | 2.2% | K9VV | VE3EJ | ES5RY | 3,509 | 990 | 160 | 242 | 377/17/17 | 1080/32/49 | 1890/44/82 | 1013/48/75 | 139/19/19 | 4A |
6 | W1A | 4,301 | 407 | 6,129,420 | 1.7% | LY9A | LY4L | K4BAI | 3,109 | 1,192 | 157 | 250 | 494/20/22 | 956/36/51 | 1816/43/80 | 948/43/76 | 87/15/21 | 14D |
7 | W1D | 4,192 | 397 | 6,126,504 | 1.3% | K1LZ | YT6W | IT9GSF | 3,485 | 707 | 157 | 240 | 231/14/11 | 1003/35/55 | 1854/48/79 | 1012/42/76 | 92/18/19 | 10F |
8 | N1K | 4,298 | 405 | 6,096,060 | 2.1% | DK6XZ | DK9IP | 9A4M | 3,327 | 971 | 173 | 232 | 336/23/14 | 1091/39/47 | 1796/46/75 | 931/43/73 | 144/22/23 | 14C |
9 | K1D | 4,416 | 390 | 6,064,890 | 1.4% | UR0MC | VE3DZ | S53R | 3,370 | 1,046 | 154 | 236 | 389/18/19 | 1083/31/52 | 1800/43/71 | 1060/42/75 | 84/20/19 | 11C |
10 | K1V | 4,158 | 403 | 6,008,327 | 1.7% | G0CKV | M0DXR | N5AW | 3,397 | 761 | 160 | 243 | 394/18/18 | 896/37/51 | 1861/44/81 | 926/40/76 | 81/21/17 | 6E |
11 | K1L | 4,200 | 399 | 5,935,524 | 1.6% | S50A | S57AW | W0YK | 3,102 | 1,098 | 170 | 229 | 369/29/15 | 1050/37/48 | 1890/46/83 | 808/43/67 | 83/15/16 | 15F |
12 | K1S | 4,170 | 410 | 5,923,270 | 1.3% | W2SC | N2NL | ZS6EZ | 3,245 | 925 | 162 | 248 | 406/15/14 | 972/36/51 | 1734/44/79 | 930/45/77 | 128/22/27 | 15E |
13 | K1K | 4,011 | 417 | 5,896,797 | 1.4% | RL3FT | RA3CO | HB9CAT | 3,164 | 847 | 170 | 247 | 301/18/18 | 1024/39/57 | 1605/42/73 | 936/45/72 | 145/26/27 | 10G |
14 | W1S | 4,132 | 407 | 5,882,778 | 1.4% | F8DBF | F1AKK | OE6MBG | 3,249 | 883 | 165 | 242 | 416/20/13 | 1047/37/52 | 1553/39/69 | 948/43/75 | 168/26/33 | 11E |
15 | W1M | 4,021 | 396 | 5,874,264 | 2.0% | 4O3A | HA1AG | K5WA | 3,402 | 619 | 153 | 243 | 312/18/17 | 829/34/47 | 1905/43/83 | 911/45/80 | 64/13/16 | 8D |
16 | N1F | 3,932 | 415 | 5,850,670 | 1.7% | RW1A | RA1A | K7GK | 3,305 | 627 | 164 | 251 | 330/17/19 | 977/37/55 | 1762/44/78 | 767/48/75 | 96/18/24 | 12A |
17 | N1G | 4,080 | 411 | 5,840,310 | 1.5% | RX3APM | RV1AW | SM6LRR | 3,474 | 606 | 160 | 251 | 354/18/17 | 1067/34/45 | 1584/45/84 | 942/40/77 | 133/23/28 | 11B |
18 | N1Z | 4,152 | 399 | 5,776,323 | 1.1% | PY1NX | LZ3YY | RA9USU | 3,213 | 939 | 162 | 237 | 366/18/17 | 1052/37/54 | 1640/40/74 | 976/46/69 | 118/21/23 | 6J |
19 | N1R | 4,219 | 388 | 5,677,604 | 1.3% | UA3DPX | UA4FER | JH4RHF | 3,390 | 829 | 145 | 243 | 478/16/19 | 1088/31/55 | 1640/39/72 | 912/41/77 | 101/18/20 | 9H |
20 | K1R | 4,363 | 387 | 5,637,042 | 1.9% | N4YDU | N3KS | LY7Z | 3,301 | 1,062 | 156 | 231 | 434/20/16 | 1105/34/50 | 1877/41/74 | 836/41/73 | 111/20/18 | 13A |
21 | N1A | 3,885 | 395 | 5,635,070 | 1.3% | DL1QQ | DL8DYL | W6OAT | 3,110 | 775 | 161 | 234 | 239/18/12 | 878/35/49 | 1802/43/76 | 868/44/75 | 98/21/22 | 8B |
22 | K1N | 4,074 | 402 | 5,605,488 | 3.2% | OE3DIA | E77DX | N3RD | 2,830 | 1,244 | 161 | 241 | 381/18/15 | 1153/31/48 | 1504/42/77 | 897/48/78 | 139/22/23 | 12D |
23 | K1I | 4,102 | 387 | 5,582,475 | 2.4% | UU4JMG | UU0JM | K5GO | 3,240 | 862 | 143 | 244 | 331/11/19 | 1024/33/54 | 1844/41/78 | 809/41/70 | 94/17/23 | 6K |
24 | W1W | 3,993 | 412 | 5,568,180 | 2.2% | OH2UA | OH6KZP | OM6NM | 2,834 | 1,159 | 169 | 243 | 372/15/19 | 919/38/51 | 1776/47/79 | 807/44/71 | 119/25/23 | 9B |
25 | W1C | 4,222 | 375 | 5,543,250 | 1.7% | 9A5K | 9A1TT | K4RO | 2,828 | 1,394 | 141 | 234 | 277/10/12 | 962/31/46 | 1844/42/77 | 1023/39/74 | 116/19/25 | 15A |
26 | K1G | 4,217 | 386 | 5,541,416 | 2.5% | 9A6XX | 9A1UN | G4BUO | 3,227 | 990 | 153 | 233 | 448/20/18 | 1144/34/54 | 1553/37/69 | 976/38/75 | 96/24/17 | 9D |
27 | K1P | 3,932 | 401 | 5,533,399 | 1.1% | M0CFW | GI0RTN | VK2IA | 3,567 | 365 | 156 | 245 | 346/20/14 | 906/32/43 | 1643/43/82 | 936/45/81 | 101/16/25 | 7B |
28 | K1C | 4,217 | 365 | 5,512,230 | 1.5% | KE3X | K0DQ | YU1EA | 3,432 | 785 | 141 | 224 | 282/13/12 | 1054/34/52 | 1911/45/81 | 938/43/69 | 32/6/10 | 6B |
29 | K1T | 3,807 | 417 | 5,491,056 | 2.0% | IZ1LBG | WQ2N | YO9GZU | 2,931 | 876 | 160 | 257 | 442/20/21 | 920/30/56 | 1554/44/82 | 757/44/72 | 134/22/26 | 15G |
30 | N1O | 4,020 | 384 | 5,463,552 | 1.3% | RC9O | UA9PM | HA3NU | 3,293 | 727 | 156 | 228 | 342/15/17 | 934/36/43 | 1747/49/80 | 908/41/73 | 89/15/15 | 9A |
31 | N1T | 3,776 | 410 | 5,401,340 | 1.5% | ES5TV | ES2RR | W4PA | 2,848 | 928 | 162 | 248 | 341/19/19 | 959/31/52 | 1601/46/80 | 750/46/74 | 125/20/23 | 5B |
32 | W1U | 3,826 | 402 | 5,377,152 | 1.7% | LZ4AX | LZ3FN | F6BEE | 3,122 | 704 | 163 | 239 | 428/20/18 | 866/37/57 | 1528/46/74 | 921/45/72 | 83/15/18 | 2B |
33 | K1Z | 4,079 | 376 | 5,331,680 | 1.5% | VE7CC | VE7SV | G3SXW | 3,660 | 419 | 144 | 232 | 381/22/20 | 1183/27/49 | 1532/38/77 | 910/43/68 | 73/14/18 | 4B |
34 | K1W | 3,958 | 373 | 5,267,133 | 1.7% | K6AM | N6AN | LZ2HM | 3,215 | 743 | 149 | 224 | 296/15/9 | 978/29/48 | 1780/42/75 | 821/45/73 | 83/18/19 | 5A |
35 | N1V | 4,000 | 369 | 5,199,210 | 2.5% | K7RL | KL2A | ZS4TX | 2,990 | 1,010 | 140 | 229 | 341/9/10 | 865/31/49 | 1851/42/77 | 859/40/73 | 84/18/20 | 6D |
36 | N1U | 3,938 | 383 | 5,137,945 | 1.2% | K8MR | K9NW | DL2OBF | 3,120 | 818 | 150 | 233 | 450/14/19 | 1020/39/54 | 1557/39/73 | 795/40/68 | 116/18/19 | 15I |
37 | N1L | 3,938 | 366 | 5,118,876 | 2.1% | KU1CW | EA5GTQ | PA3AAV | 3,269 | 669 | 147 | 219 | 301/17/11 | 980/37/51 | 1633/37/74 | 957/43/70 | 67/13/13 | 9G |
38 | N1W | 3,740 | 393 | 5,073,630 | 1.4% | PY2YU | PY2NDX | EA5RS | 2,850 | 890 | 160 | 233 | 340/16/11 | 952/29/55 | 1404/46/73 | 912/46/73 | 132/23/21 | 15M |
39 | W1F | 3,666 | 394 | 5,031,380 | 1.5% | CT1ILT | CT1BOH | PY8AZT | 3,179 | 487 | 162 | 232 | 347/18/17 | 906/33/50 | 1504/45/73 | 803/45/69 | 106/21/23 | 6C |
40 | W1O | 3,784 | 376 | 4,949,288 | 1.4% | OM2VL | OM3RM | K6NA | 3,233 | 551 | 136 | 240 | 376/12/17 | 958/27/48 | 1488/40/78 | 861/43/75 | 101/14/22 | 15B |
41 | W1N | 3,828 | 366 | 4,834,860 | 1.6% | 5B4WN | 5B4AFM | VE3RA | 3,049 | 779 | 145 | 221 | 308/13/12 | 995/34/49 | 1746/40/80 | 720/40/63 | 59/18/17 | 6Q |
42 | W1V | 3,678 | 384 | 4,820,352 | 2.7% | R9DX | UA9CDV | GM4AFF | 3,064 | 614 | 151 | 233 | 367/14/14 | 903/37/49 | 1497/41/79 | 811/41/72 | 100/18/19 | 15O |
43 | W1G | 3,703 | 376 | 4,783,096 | 2.3% | F4DXW | F8CMF | VK4EMM / W6RGG | 2,187 | 1,516 | 149 | 227 | 197/11/10 | 958/37/47 | 1511/40/77 | 927/43/72 | 110/18/21 | 13B |
44 | N1S | 3,693 | 359 | 4,711,516 | 2.3% | LX2A | YO3JR | KC7V | 2,391 | 1,302 | 133 | 226 | 352/7/9 | 810/24/45 | 1607/42/79 | 834/42/73 | 90/18/20 | 15P |
45 | N1D | 3,679 | 365 | 4,581,480 | 2.0% | NR5M | W2GD | UT7QF | 2,064 | 1,615 | 148 | 217 | 373/12/10 | 821/31/48 | 1496/41/70 | 875/44/68 | 114/20/21 | 6G |
46 | W1T | 3,622 | 362 | 4,532,602 | 1.7% | AD4Z | W4UH | RW4WR | 2,562 | 1,060 | 143 | 219 | 389/17/15 | 863/27/45 | 1549/41/74 | 749/42/71 | 72/16/14 | 1A |
47 | W1R | 3,937 | 348 | 4,500,684 | 1.9% | OH2BH | OH2MM | VE3EY | 2,884 | 1,053 | 132 | 216 | 512/14/20 | 1013/30/49 | 1516/35/73 | 832/41/64 | 64/12/10 | 8C |
48 | W1B | 3,441 | 365 | 4,488,405 | 2.4% | OE2VEL | OE5OHO | CX7TT | 2,674 | 767 | 146 | 219 | 172/11/8 | 763/27/40 | 1500/44/75 | 887/43/73 | 119/21/23 | 10A |
49 | N1C | 3,550 | 360 | 4,473,720 | 3.9% | IK2NCJ | IK2QEI | VA2WA | 2,665 | 885 | 139 | 221 | 396/13/17 | 780/30/45 | 1417/35/70 | 844/40/66 | 113/21/23 | 15R |
50 | N1P | 3,414 | 386 | 4,418,156 | 2.4% | CX6VM | LU1FAM | LZ5VK | 2,809 | 605 | 152 | 234 | 438/14/17 | 872/34/49 | 1287/42/73 | 718/42/75 | 99/20/20 | 7C |
51 | N1B | 3,732 | 351 | 4,375,566 | 2.6% | YL1ZF | YL2GQT | YU1LA | 2,636 | 1,096 | 141 | 210 | 364/15/12 | 990/31/40 | 1475/40/78 | 824/43/67 | 79/12/13 | 15J |
52 | W1I | 3,989 | 310 | 4,293,500 | 3.6% | W2RE | WW2DX | OH1RX | 2,999 | 990 | 95 | 215 | 389/8/15 | 994/10/43 | 1556/31/72 | 958/32/66 | 92/14/19 | 15D |
53 | N1N | 3,652 | 324 | 4,258,656 | 1.4% | KH6ND | KH6SH | YL2KL | 3,188 | 464 | 119 | 205 | 249/12/11 | 848/23/45 | 1651/39/72 | 852/36/66 | 52/9/11 | 15H |
54 | K1B | 3,236 | 386 | 4,220,138 | 2.2% | W9RE | N5OT | HA6ND | 2,060 | 1,176 | 160 | 226 | 421/19/16 | 671/32/40 | 1263/48/77 | 768/40/66 | 113/21/27 | 15N |
55 | K1F | 3,564 | 349 | 4,212,430 | 1.8% | VY2ZM | KK6ZM | ZL3CW | 2,230 | 1,334 | 145 | 204 | 378/18/15 | 1078/35/50 | 1343/42/67 | 702/40/62 | 63/10/10 | 6H |
56 | W1K | 3,437 | 340 | 4,088,500 | 2.0% | BA5CW | BA7IO | VE3XB | 2,660 | 777 | 123 | 217 | 291/10/12 | 870/27/43 | 1375/35/78 | 828/36/66 | 73/15/18 | 15C |
57 | K1O | 3,305 | 339 | 3,759,171 | 2.0% | JH5GHM | JA1OJE | S50XX | 2,933 | 372 | 117 | 222 | 512/12/17 | 624/25/41 | 1401/29/69 | 673/34/75 | 95/17/20 | 9F |
58 | K1M | 3,296 | 328 | 3,512,224 | 2.8% | IK1HJS | I4UFH | UA9MA | 1,233 | 2,063 | 128 | 200 | 395/11/14 | 868/21/45 | 1294/41/64 | 648/37/62 | 91/18/15 | 8A |
59 | K1U | 3,107 | 315 | 3,382,155 | 3.1% | KF5EYY | YT1AD | K5GN | 2,612 | 495 | 122 | 193 | 254/8/5 | 614/24/39 | 1529/38/69 | 612/36/60 | 98/16/20 | 3A |
File versions